delta basketball
Team
Rosters & Results
1969-70 to 1978-79
1967-68
to 1968-69 1979-80 to
1988-89 1989-90 to 1998-99
1999-2000 to 2008-2009
SEASON RECORDS
Note: During Some Seasons, Even Numbers Were Worn at Home and Odd Numbers for Away Games
|
|
1969-70 |
|
||||
|
No. |
Name |
Grade |
W/L |
Opponent |
Score |
|
|
10/11 |
Steve Chisman |
11 |
L | Cowan | 56-63 | |
| 14/15 | Bruce Carmichael | 12 | W | Alexandria | 69-60 | |
| 20/21 | Phil Janeway | 11 | W | Albany | 65-55 | |
| 22/23 | Tom Rector | 11 | W | Mississinewa | 61-56 | |
| 24/25 | Steve Chalfant | 12 | W | Monroe Central | 63-45 | |
| 30/31 | Tom F. Butler | 11 | W | Muncie Burris | 64-48 | |
| 32/33 | John Sipe | 12 | W | Yorktown | 81-73 | |
| 34/35 | Dennis Snyder | 12 | W | Dunkirk | 63-51 | |
| 40/41 | Rick Cooper | 11 | W | Daleville | 68-64 | |
| 42/43 | John Holler | 12 | W | Winchester | 65-62 | |
| 44/45 |
Joe Russell |
12 | W | Union City | 86-60 | |
| L | Wes-Del | 75-77 | ||||
| Coaches | L | County Tourney-Wapahani | 50-71 | |||
| Head Coach-Dave Huffman | W | Hagerstown | 88-66 | |||
| JV Coach-Keith Spahr | W | Wapahani | 66-64 | |||
|
|
W | Blue River | 79-56 | |||
| Final Record 15-5 | L | Madison Grant | 61-65 | |||
|
|
W | Portland | 84-61 | |||
| W | Eastbrook | 89-59 | ||||
| L | Muncie Sectional-Wes-Del | 74-91 | ||||
| 1970-71 | ||||||
| No. |
Name |
Grade | W/L | Opponent | Score | |
| 10 |
Steve Chisman |
12 | L | Alexandria | 67-68 | |
| 12 |
Tony Miller |
11 | L | Cowan | 57-59 | |
| 14 | Keith Justice | 11 | L | Mississinewa | 57-74 | |
| 20 | Phil Janeway | 12 | W | Monroe Central | 64-60 | |
| 22 | Tom Rector | 12 | L | Muncie Burris | 63-69 | |
| 24 | Tim Janeway | 11 | L | Yorktown | 51-87 | |
| 30 | Rick McColloum | 11 | W | Dunkirk | 89-84 | |
| 32 | Jerry Mitchell | 11 | W | Daleville | 93-62 | |
| 34 | Greg Burt | 10 | W | Centerville | 98-60 | |
| 40 | Rick Cooper | 12 | W | Union City | 68-59 | |
| 42 |
Randy Myers |
10 | L | Wes-Del | 71-81 | |
| 44 | Terry Reynard | 11 | W | County Tourney-Albany | 74-68 | |
| L | County Tourney-Yorktown | 60-86 | ||||
| Coaches | L | Winchester | 56-76 | |||
| Head Coach-Dave Huffman | W | Wapahani | 92-71 | |||
| JV Coach-John Miller | L | Madison Grant | 77-88 | |||
| Freshman Coach-Charles Gordon | L | Frankton | 74-86 | |||
| L | Portland | 51-64 | ||||
| Final Record 7-14 | L | Muncie South | 41-81 | |||
| L | Eastbrook | 68-70 | ||||
| L |
Muncie Sectional-Muncie North |
61-94 |
||||
| 1971-72 | ||||||
|
No. |
Name | Grade | W/L |
Opponent |
Score | |
| 10 | Gary Smoot | 11 | L |
Alexandria |
53-81 | |
| 12 | Tony Miller | 12 | W |
Cowan |
64-45 | |
| 14 | Darrell Reagan | 11 | L | Mississinewa | 40-43 | |
| 20 | Jon Young | 11 | L | Monroe Central | 65-76 | |
| 24 | Tim Janeway | 12 | L | Blackford | 57-70 | |
| 30 | Randy Myers | 11 | L | Yorktown | 51-94 | |
| 32 | Jerry Mitchell | 12 | L | Dunkirk | 67-84 | |
| 34 | Greg Burt | 11 | W | Daleville | 73-55 | |
| 40 | Scott Brown | 11 | W | Centerville | 68-55 | |
| 42 | Randy Swift | 12 | L | Wes-Del | 60-78 | |
| 44 | Terry Reynard | 12 | L | County Tourney-Wapahani | 74-95 | |
| L | Wapahani | 71-79 | ||||
| Coaches | L | Winchester | 64-73 | |||
| Head Coach-Mike Hyland | W | Pendleton Heights | 83-73 | |||
| JV Coach-John Miller | L | Madison Grant | 48-85 | |||
| Freshman Coach Charles Gordon | L | Frankton | 71-72 | |||
| Assistant Coach-Doug Bauman | L | Portland | 73-75 | |||
| L | Union City | 58-68 | ||||
| Final Record 5-15 | W | Eastbrook | 89-80 | |||
| L | Muncie Sectional-Yorktown | 48-64 | ||||
| 1972-73 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Gary Smoot | 12 | L | Alexandria | 44-55 | |
| 12 | Mike Loffer | 10 | W | Mississinewa | 56-52 | |
| 14 | Chris Gray | 9 | W | Cowan | 80-50 | |
| 20 | Jon Young | 12 | L | Yorktown | 49-85 | |
| 22 | Joe Holler | 11 | L | Blackford | 57-66 | |
| 24 | Duane Harty | 11 | W | Monroe Central | 81-66 | |
| 30 | Randy Myers | 12 | L | Muncie North | 63-85 | |
| 32 | Francis Shafer | 10 | W | Hagerstown | 83-81 | |
| 34 | Greg Burt | 12 | W | Wes-Del | 49-48 | |
| 40 | Scott Brown | 12 | L | County Tourney-Yorktown | 41-48 | |
| 42 | Doug Bible | 11 | L | Shenandoah | 85-99 | |
| 44 | Stew Brown | 11 | L | Winchester | 65-73 | |
| W | Wapahani | 83-60 | ||||
| Coaches | L | Pendleton Heights | 73-68 | |||
| Head Coach-Basil Mawbey | L | Madison Grant | 93-97 | |||
| JV Coach-John Miller | L | Frankton | 52-66 | |||
| Freshman Coach-Steve Reed | L | Portland | 65-91 | |||
| W | Union City | 51-44 | ||||
| Final Record 9-12 | W | Eastbrook | 64-56 | |||
| W | Muncie Sectional-Muncie Burris | 61-46 | ||||
| L | Muncie Sectional-Muncie South | 39-46 | ||||
| 1973-74 | ||||||
|
No. |
Name | Grade | W/L | Opponent | Score | |
| 10 | Steve Russell | 11 | L-OT | Alexandria | 61-62 | |
| 12 | Mike Loffer | 11 | W | Mississinewa | 52-42 | |
| 14 | Chris Gray | 10 | L | Muncie North | 56-74 | |
| 20 | Rick Shuttleworth | 12 | W | Cowan | 63-53 | |
| 22 | Ron Parsons | 11 | L | Yorktown | 61-75 | |
| 24 | Duane Harty | 12 | W-2OT | Blackford | 74-67 | |
| 30 | Darwin Warmke | 10 | W | Hagerstown | 69-42 | |
| 32 | Larry Carter | 11 | W | Monroe Central | 68-57 | |
| 34 | Kris Kelly | 11 | W | Wes-Del | 59-53 | |
| 40 | Brian Orander | 11 | W | County Tourney-Cowan | 69-46 | |
| 42 | Doug Bible | 12 | W | County Tourney-Wapahani | 61-53 | |
| 44 | Stew Brown | 12 | L | County Tourney Final-Yorktown | 50-57 | |
| W | Winchester | 67-65 | ||||
| Coaches | W | Shenandoah | 65-60 | |||
| Head Coach-Basil Mawbey | L-OT | Wapahani | 72-73 | |||
| JV Coach-Dallas Osting | W | Pendleton Heights | 53-52 | |||
| Assistant Coach-Chuck DeNeal | L-2OT | Madison Grant | 78-81 | |||
| Freshman Coach-John Miller | W | Frankton | 76-51 | |||
| W | Portland | 72-62 | ||||
| Final Record 17-7 | W | Union City | 66-59 | |||
| W | Eastbrook | 64-63 | ||||
| W | Muncie Sectional-Cowan | 50-37 | ||||
| W | Muncie Sectional-Wes-Del | 73-58 | ||||
| L | Muncie Sectional Final Muncie North |
60-90 | ||||
| 1974-75 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Kevin Conatser | 12 | L | Alexandria | 61-72 | |
| 12 | Mike Loffer | 12 | W | Mississinewa | 71-48 | |
| 14 | Chris Gray | 11 | L | Muncie Northside | 56-66 | |
| 22 | Mark Edwards | W | Cowan | 72-56 | ||
| 24 | Kerri Grove | 12 | W | Yorktown | 61-47 | |
| 30 | Darwin Warmke | 11 | W | Blackford | 66-55 | |
| 32 | Larry Carter | 12 | W | Monroe Central | 65-50 | |
| 34 | Mark Rees | 12 | W | Hagerstown | 58-47 | |
| 40 | Brian Orander | 12 | L | Anderson Highland | 45-47 | |
| W | Wes-Del | 55-47 | ||||
| Coaches | W | County Tourney-Cowan | 65-43 | |||
| Head Coach-Taylor Hayes | W | County Tourney-Wapahani | 66-40 | |||
| JV Coach-John Miller | L-OT | County Tourney Final-Yorktown | 46-48 | |||
| Assistant Coach-Chuck DeNeal | L | Shenandoah | 44-49 | |||
| Assistant Coach-Monte Stebbins | W | Wapahani | 82-49 | |||
| Freshman Coach Bruce Carmichael |
W | Pendleton Heights | 70-67 | |||
| W | Madison Grant | 71-60 | ||||
| Final Record 18-6 | W | Frankton | 88-63 | |||
| W | Portland | 52-47 | ||||
| W | Union City | 72-59 | ||||
| W | Eastbrook | 69-60 | ||||
| W | Muncie Sectional-Muncie South | 67-64 | ||||
| W | Muncie Sectional-Yorktown | 43-40 | ||||
| L | Muncie Sectional Final Muncie North |
41-65 | ||||
| 1975-76 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Dave Waldo | 10 | L | Alexandria | 47-52 | |
| 12 | Dave Garner | 11 | L | Mississinewa | 51-54 | |
| 14 | Chris Gray | 12 | L | Muncie North | 46-71 | |
| 20 | Ron Boudrot | 11 | W | Cowan | 51-33 | |
| 22 | Steve Matchett | 11 | W | Yorktown | 52-48 | |
| 24 | Paul Grove | 10 | L | Blackford | 50-70 | |
| 30 | Darwin Warmke | 12 | L | Monroe Central | 59-61 | |
| 32 | Tom Hohn | 12 | L | Anderson Highland | 44-54 | |
| 34 | Ralph Lovett | 11 | L | Wes-Del | 35-51 | |
| 40 | Obie Brooks | 11 | W | County Tourney-Daleville | 51-46 | |
| 42 | Rod Ems | 12 | L | County Tourney Final-Yortown | 45-57 | |
| 44 | Chris Hottinger | 11 | W | Shenandoah | 61-42 | |
| 50 | Jerry White | 12 | W | Wapahani | 54-44 | |
| L | Pendleton Heights | 60-61 | ||||
| Coaches | L | Madison Grant | 59-68 | |||
| Head Coach-Taylor Hayes | L | Muncie Central | 49-60 | |||
| JV Coach-John Miller | L | Jay County | 50-62 | |||
| Assistant Coach Chuck DeNeal | W | Union City | 62-57 | |||
| Freshman Coach-Dave Francis | W | Eastbrook | 62-48 | |||
| W | Hagerstown | 68-61 | ||||
| Final Record 9-13 | W | Blackford Sectional-Eastbrook | 63-52 | |||
| L | Blackford Sectional Final Blackford | 64-66 | ||||
| 1976-77 | ||||||
|
No. |
Name | Grade | W/L | Opponent | Score | |
| 10 | Kurt Simmons | 11 | L | Alexandria | 44-46 | |
| 12 | Dave Garner | 12 | L | Mississinewa | 60-66 | |
| 14 | Jay Scott | 11 | L | Muncie Central | 47-69 | |
| 20 | Ron Boudrot | 12 | L | Yorktown | 70-80 | |
| 22 | Steve Matchett | 12 | L | Muncie North | 53-66 | |
| 24 | Paul Grove | 11 | W | Cowan | 51-45 | |
| 30 | Dave Lee | 11 | W | Blackford | 65-63 | |
| 32 | Dean Baker | 11 | L | Monroe Central | 63-71 | |
| 34 | Ralph Lovett | 12 | L | Anderson Highland | 49-63 | |
| 40 | Obie Brooks | 12 | W | Wes-Del | 64-62 | |
| 42 | Jim White | 11 | W | County Tourney-Daleville | ||
| 50 | David Moore | 11 | W | County Tourney Final-Yorktown | 71-63 | |
| W | Shenandoah | 70-65 | ||||
| Coaches | L | Madison Grant | 72-82 | |||
| Head Coach-Taylor Hayes | W | Jay County | 69-54 | |||
| JV Coach-John Miller | W | Union City | 63-58 | |||
| Assistant Coach-Chuck DeNeal | W | Wapahani | 76-75 | |||
| Freshman Coach-Dick Robins | W | Eastbrook | 57-54 | |||
| L | Pendleton Heights | 60-70 | ||||
| Final Record 11-12 | W | Hagerstown | 54-53 | |||
| L | Blackford Sectional-Wes-Del | 58-59 | ||||
| 1977-78 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10/11 | Mike Clark | 11 | L | Alexandria | 63-79 | |
| 12/13 | Kurt Simmons | 12 | W | Mississinewa | 69-67 | |
| 14/15 | Pete Gottwald | 10 | L | Muncie Central | 50-85 | |
| 20/21 | Barry Bergdoll | 10 | L | Muncie North | 79-84 | |
| 22/23 | Jay Scott | 12 | W | Cowan | 69-43 | |
| 24/25 | Paul Grove | 12 | L | Monroe Central | 96-104 | |
| 30/31 | Dave Lee | 12 | L | Anderson Highland | 50-86 | |
| 32/33 | Dan J. Smith | 11 | L | Wes-Del | 44-74 | |
| 40/41 | Brad Benbow | 11 | L | County Tourney-Cowan | 65-73 | |
| 442/43 | Dave Slagle | 11 | L | Shenandoah | 79-82 | |
| 44/45 | Dan M. Smith | 11 | W | Madison Grant | 66-58 | |
| 50/51 | Steve Nelson | 10 | L | Blackford | 67-83 | |
| L | Jay County | 35-63 | ||||
| Coaches | L | Union City | 54-56 | |||
| Head Coach-Moe Smedley | W | Wapahani | 79-71 | |||
| JV Coach-Chuck DeNeal | L | Eastbrook | 69-78 | |||
| Assistant Coach-J Zerbe | W | Pendleton Heights | 75-61 | |||
| Freshman Coach-Joe Scott | L | Yorktown | 68-84 | |||
| Final Record 5-14 | L | Blackford Sectional-Blackford | 65-97 | |||
| 1978-79 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10/11 | Mike Clark | 12 | L | Muncie Central | 57-105 | |
| 12/13 | Larry Stotler | 10 | W | Cowan | 56-92 | |
| 14/15 | Rex Reed | 11 | L | Yorktown | 55-56 | |
| 20/21 | Scott Sorrell | 10 | L | Blackford | 69-102 | |
| 22/23 | Chris Frazee | 11 | L | Monroe Central | 71-72 | |
| 24/25 | Terry Evans | 11 | L | Mississinewa | 82-87 | |
| 30/31 | Barry Bergdoll | 11 | L | Anderson Highland | 47-72 | |
| 32/33 | Steve Nelson | 11 | W | Wes-Del | 69-54 | |
| 34/35 | Joe Landfair | 10 | L | Shenandoah | 91-66 | |
| 40/41 | Larry White | 11 | W | Wapahani |