delta basketball
Team
Rosters & Results
1979-80 to 1988-89
1967-68
to 1968-69 1969-70
to 1978-79 1989-90
to 1998-99 1999-2000
to 2008-2009
2009-10 to 2018-19
SEASON RECORDS
Note: During Some Seasons, Even Numbers Were Worn at Home and Odd Numbers for Away Games
|
|
1979-80 |
|
||||
|
No. |
Name |
Grade |
W/L |
Opponent |
Score |
|
|
10/11 |
Scott Clark |
11 |
L | Alexandria | 57-68 | |
| 12/13 | Craig Thorpe | 12 | W | Muncie Burris | 66-48 | |
| 20/21 | Mike Green | 10 | W | Cowan | 71-62 | |
| 22/23 | Larry White | 12 | L | Blue River | 50-55 | |
| 24/25 | Larry Stotler | 11 | L | Monroe Central | 57-74 | |
| 30/31 | Steve Nelson | 12 | W | Mississinewa | 59-55 | |
| 32/33 | David Cross | 10 | L | Anderson Highland | 35-76 | |
| 34/35 | Kelly Riggin | 11 | W | Wes-Del | 41-49 | |
| 40/41 | Pete Gottwald | 12 | W | County Tourney-Wapahani | 71-57 | |
| 42/43 | Terry Evans | 12 | L | Yorktown | 37-45 | |
| 44/45 |
Al Holdren |
12 | L | Shenandoah | 59-70 | |
| 50/51 | Ron Burgess | 11 | W | Wapahani | 61-60 | |
| L | Madison Grant | 55-72 | ||||
| Coaches | L | Jay County | 55-82 | |||
| Head Coach-Mike Huey | W | Union City | 74-58 | |||
|
JV Coach-Ray Dawson |
W | Eastbrook | 66-47 | |||
| Freshman Coach-Joe Scott | W | Daleville | 66-52 | |||
|
|
W | Pendleton Heights | 52-42 | |||
|
Final Record 13-9 |
W | Blackford Sectional-Wapahani | 58-57 | |||
| W | Blackford
Sectional Final Blackford |
60-53 | ||||
| W | Anderson Regional-Kokomo | 55-54 | ||||
| L | Anderson Regional Final-Carmel | 48-54 | ||||
| 1980-81 | ||||||
| No. |
Name |
Grade | W/L | Opponent | Score | |
| 10/11 |
Damon Walker |
10 | L | Alexandria | 46-61 | |
| 12/13 |
David Cross |
11 | L | Muncie Burris | 50-79 | |
| 14/15 | Scott Clark | 12 | L | Yorktown | 59-85 | |
| 20/21 | Mike Green | 11 | W | Cowan | 78-73 | |
| 22/23 | Scott Dwiggins | 10 | L | Blackford | 46-60 | |
| 30/31 | Brian Burcham | 11 | L | Monroe Central | 59-80 | |
| 40/41 | Jay Petty | 10 | L | Mississinewa | 54-59 | |
| 42/43 | Chris Crabtree | 11 | L | Anderson Highland | 71-107 | |
| 44/45 | David Hopping | 12 | L | Wes-Del | 63-72 | |
| 50/51 | Ron Burgess | 12 | W | County Tourney-Wapahani | 55-54 | |
|
|
L | County Tourney-Yorktown | 66-81 | |||
| Coaches | L | Wapahani | 56-63 | |||
| Head Coach-Mike Huey | L | Pendleton Heights | 60-73 | |||
| JV Coach-Ray Dawson | W | Madison Grant | 64-59 | |||
| Freshman Coach-Joe Scott | L | Blue River | 65-69 | |||
| L | Jay County | 51-58 | ||||
| Final Record 6-16 | W | Union City | 54-48 | |||
| L | Eastbrook | 48-71 | ||||
| W | Daleville | 62-51 | ||||
| L | Randolph Southern | 65-79 | ||||
| W |
Blackford Sectional-Eastbrook |
54-51 |
||||
| L |
Blackford Sectional-Blackford |
66-69 | ||||
| 1981-82 | ||||||
|
No. |
Name | Grade | W/L |
Opponent |
Score | |
| 10 | Damon Walker | 11 | L |
Alexandria |
46-82 | |
| 12 | Scott Dwiggins | 11 | L |
Cowan |
51-60 | |
| 20 | Mike Green | 12 | L | Blue River | 60-70 | |
| 22 | Mark Harkin | 11 | W | Yorktown | 78-76 | |
| 24 | Rodney Falls | 10 | L | Blackford | 62-73 | |
| 30 | Brian Burcham | 12 | L | Monroe Central | 64-72 | |
| 40 | Jay Petty | 11 | W | Mississinewa | 45-36 | |
| 42 | Chris Crabtree | 12 | L | Anderson Highland | 54-98 | |
| 44 | Steve Bell | 10 | W | Wes-Del | 62-52 | |
| L- OT | County Tourney-Daleville | 63-66 | ||||
| Coaches | W | Wapahani | 72-47 | |||
| Head Coach-Mike Huey | L | Pendleton Heights | 39-54 | |||
| JV Coach Barry Kennedy | L | Jay County | 55-65 | |||
| Freshman Coach-Joe Scott | W | Union City | 54-52 | |||
| Assistant Coach-Bill Yates | L | Madison Grant | 56-61 | |||
| L | Eastbrook | 59-67 | ||||
| Fianl Record 5-15 | L | Muncie Burris | 50-66 | |||
| L | Daleville | 59-61 | ||||
| L | Randolph Southern | 46-50 | ||||
| L | Blackford Sectional-Wes-Del | 45-46 | ||||
| 1982-83 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Damon Walker | 12 | W | Alexandria | 51-43 | |
| 12 | Scott Dwiggins | 12 | W | Cowan | 65-48 | |
| 14 | Terry Faust | 10 | W | Blue River | 85-56 | |
| 20 | Chris Gourley | 11 | W | Yorktown | 52-43 | |
| 22 | Mark Harkin | 12 | W | Blackford | 70-53 | |
| 24 | Brad Voelz | 12 | W | Monroe Central | 58-56 | |
| 30 | Keith Paschal | 11 | L | Muncie North | 54-77 | |
| 32 | Rodney Falls | 11 | L | Anderson Highland | 61-63 | |
| 34 | William Paschal | 10 | W | Wes-Del | 63-56 | |
| 42 | Todd Tomlin | 10 | County Tourney | |||
| 44 | Steve Bell | 11 | W | Daleville | 40-39 | |
| L | Wapahani | 53-59 | ||||
| Coaches | W | Pendleton Heights | 47-43 | |||
| Head Coach-Rick Baumgartner | W | Madison Grant | 66-48 | |||
| JV Coach-Paul Keller | W | Muncie Burris | 49-44 | |||
| Freshman Coach-Doug Jacobs | L | Jay County | 43-54 | |||
| W | Union City | 87-55 | ||||
| Final Record 15-6 | W | Eastbrook | 57-50 | |||
| W | Randolph Southern | 64-56 | ||||
| Blackford Sectional- | ||||||
| 1983-84 | ||||||
|
No. |
Name | Grade | W/L | Opponent | Score | |
| 10 | Darryl Swan | 11 | W | Alexandria | 52-47 | |
| 12 | John Williamson | 11 | W | Cowan | 70-21 | |
| 14 | Terry Faust | 11 | W | Blue River | 41-39 | |
| 22 | Ron Hendricks | 11 | W | Yorktown | 48-46 | |
| 24 | Jeff Weaver | 11 | W | Blackford | 71-59 | |
| 30 | Keith Paschal | 12 | W | Monroe Central | 63-60 | |
| 32 | Rodney Falls | 12 | L | Muncie North | 48-59 | |
| 34 | William Paschal | 11 | L | Anderson Highland | 63-73 | |
| 40 | Kurt Braxmeier | 12 | W | Wes-Del | 53-46 | |
| 42 | Todd Tomlin | 11 | W | County Tourney | ||
| 44 | Steve Bell | 12 | County Tourney | |||
| 50 | Carl Greene | 11 | W | Daleville | 72-61 | |
| 54 | David Broyles | 12 | W | Wapahani | 49-43 | |
| L | Pendleton Heights | 58-62 | ||||
| Head Coach-Stan Daugherty | W | Madison Grant | 76-61 | |||
| JV Coach-Paul Keller | W | Muncie Burris | 53-32 | |||
| Assistant Coach-B. Duncan | L | Jay County | 27-36 | |||
| Freshman Coach-Doug Jacobs | W | Union City | 69-48 | |||
| W | Eastbrook | 72-65 | ||||
| Final Record 17-6 | L | Randolph Southern | 49-52 | |||
| W | Blackford Sectional-Wapahani | 56-55 | ||||
| L | Balckford Sectional-Blackford | 47-52 | ||||
| 1984-85 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Darren Gourley | 10 | L | Alexandria | 48-69 | |
| 12 | John Williamson | 12 | W | Cowan | 65-33 | |
| 14 | Terry Faust | 12 | L | Blue River | 40-44 | |
| 22 | Marvin Hawkins | 11 | L | Yorktown | 40-42 | |
| 24 | Jeff Weaver | 12 | W | Blackford | 57-55 | |
| 30 | Andy Brodt | 11 | W | Monroe Central | 70-55 | |
| 32 | Brian Cross | 12 | L | Muncie North | 49-68 | |
| 34 | William Paschal | 12 | L | Anderson Highland | 49-70 | |
| 40 | Ron Hendricks | 12 | L | Wes-Del | 58-61 | |
| 42 | Todd Tomlin | 12 | W | County Tourney-Cowan | 73-30 | |
| 44 | Robb Painter | 11 | L | County Tourney-Wapahani | 36-38 | |
| 50 | Carl Greene | 12 | L | Daleville | 51-69 | |
| L | Pendleton Heights | 52-60 | ||||
| Coaches | W | Madison Grant | 57-53 | |||
| Head Coach-Stan Daugherty | L | Muncie Burris | 51-61 | |||
| JV Coach-Paul Keller | W | Jay County | 44-28 | |||
| Freshman Coach-Doug Jacobs | W | Union City | 45-43 | |||
| L | Wapahani | 45-56 | ||||
| Final Record 11-12 | W | Randolph Southern | 62-43 | |||
| W | Jay County Sectional-Eastbrook | 58-47 | ||||
| W | Jay County Sectional-Jay County | 48-32 | ||||
| W | Jay County
Sectional Final Blackford |
53-51 | ||||
| L | Anderson Regional-Kokomo | 46-47 | ||||
| 1985-86 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Darren Gourley | 11 | L | Alexandria | 52-65 | |
| 12 | Matt Painter | 9 | W | Cowan | 54-34 | |
| 14 | Mike Painter | 11 | W | Blue River | 61-46 | |
| 22 | Marvin Hawkins | 12 | L | Yorktown | 50-55 | |
| 24 | David Nichols | 10 | W | Blackford | 66-65 | |
| 30 | P.J. Smothers | 11 | W | Monroe Central | 59-48 | |
| 32 | Scott Bookmyer | 10 | L | Muncie North | 37-44 | |
| 34 | John Gick | 11 | L | Anderson Highland | 59-69 | |
| 42 | Rich Allen | 11 | W | Wes-Del | 57-49 | |
| 44 | Robb Painter | 12 | L | County Tourney-Wes-Del | 45-46 | |
| 50 | Andy Brodt | 12 | L | Daleville | 43-46 | |
| 54 | Ted Hayden | 10 | W | Wapahani | 52-36 | |
| L | Pendleton Heights | 42-46 | ||||
| Coaches | L | Madison Grant | 52-70 | |||
| Head Coach Stan Daugherty | W | Muncie Burris | 55-54 | |||
| JV Coach-Sam Fields | L | Jay County | 38-68 | |||
| Freshman Coach-Brian Burcham | W | Union City | 57-52 | |||
| W | Eastbrook | 57-47 | ||||
| Final Record 11-10 | W | Randolph Southern | 72-61 | |||
| W | Blackford Sectional-Eastbrook | 56-38 | ||||
| L | Blackford Sectional-Wes-Del | 53-59 | ||||
| 1986-87 | ||||||
|
No. |
Name | Grade | W/L | Opponent | Score | |
| 10 | Darren Gourley | 12 | W | Alexandria | 88-74 | |
| 12 | Matt Painter | 10 | W | Pendleton Heights | 58-50 | |
| 14 | Mike Painter | 12 | W | Cowan | 50-37 | |
| 22 | Jack Yoder | 10 | W | Blue River | 67-43 | |
| 24 | David Nichols | 11 | W | Yorktown | 79-57 | |
| 30 | P.J. Smothers | 12 | W-3OT | Blackford | 51-45 | |
| 32 | Scott Divens | 11 | W | Monroe Central | 57-48 | |
| 34 | John Gick | 12 | W | Muncie North | 59-53 | |
| 42 | Rick Painter | 10 | L | Anderson Highland | 55-56 | |
| 44 | Scott Bookmyer | 11 | W | Wes-Del | 70-36 | |
| 50 | Kurt Estes | 11 | W | County Tourney-Wes-Del | 70-43 | |
| 54 | Ted Hayden | 11 | W | County Tourney-Yorktown | 49-45 | |
| W | County Tourney Final-Daleville | 71-44 | ||||
| Coaches | W | Wapahani | 68-50 | |||
| Head Coach-Stan Daugherty | W | Madison Grant | 72-49 | |||
| JV Coach-Sam Fields | W | Muncie Burris | 32-28 | |||
| Freshman Coach-Brian Burcham | L | Jay County | 34-39 | |||
| W | Union City | 63-43 | ||||
| Final Record 20-3 | W | Daleville | 51-48 | |||
| W | Knightstown | 63-59 | ||||
| W | Randolph Southern | 92-46 | ||||
| W | Jay County Sectional-Eastbrook | 62-44 | ||||
| L | Jay County
Sectional Final Jay County |
47-51 | ||||
| 1987-88 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Jack Yoder | 11 | W | Alexandria | 72-57 | |
| 12 | Matt Painter | 11 | L | Pendleton Heights | 64-67 | |
| 22 | Charlie Brodt | 12 | W | Cowan | 74-56 | |
| 24 | David Nichols | 12 | W | Blue River | 75-46 | |
| 30 | Rick Painter | 11 | L | Yorktown | 71-53 | |
| 32 | Mike Richman | 11 | W | Blackford | 76-62 | |
| 34 | Brad Himes | 12 | W | Monroe Central | 82-55 | |
| 42 | John Hogsett | 12 | W | Muncie North | 66-60 | |
| 44 | Scott Bookmyer | 12 | W | Randolph Southern | 76-59 | |
| 50 | Scott Freestone | 11 | L | Anderson Highland | 59-61 | |
| 52 | Kurt Estes | 12 | W | Wes-Del | 86-48 | |
| 54 | Ted Hayden | 12 | W | County Tourney-Yorktown | 67-63 | |
| W | County Tourney-Wes-Del | 68-48 | ||||
| Coaches | W | County Tourney Final-Wapahani | 58-49 | |||
| Head Coach-Stan Daugherty | W | Daleville | 69-33 | |||
| JV Coach-Sam Fields | W | Wapahani | 75-55 | |||
| Freshman Coach | W | Madison Grant | 63-49 | |||
| L | Jay County | 46-63 | ||||
| Final Record 19-5 | W | Union City | 88-45 | |||
| W | Knightstown | 61-46 | ||||
| W | Yorktown | 78-61 | ||||
| W | Blackford Sectional-Eastbrook | 89-66 | ||||
| W | Blackford Sectional-Jay County | 79-74 | ||||
| L | Blackford
Sectional Final Wapahani |
48-55 | ||||
| 1988-89 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Jack Yoder | 12 | L | Alexandria | 62-75 | |
| 12 | Matt Painter | 12 | W | Pendleton Heights | 65-47 | |
| 14 | Jason Bell | 11 | W | Cowan | 90-52 | |
| 22 | Darrin Sullivan | 11 | W | Muncie South | 55-48 | |
| 24 | Jason Sloan | 12 | W | Yorktown | 71-70 | |
| 30 | Rick Painter | 12 | W | Blackford | 88-63 | |
| 32 | Mike Richman | 12 | W | Monroe Central | 87-59 | |
| 34 | Mark Gottwald | 12 | W | Muncie Burris | 73-58 | |
| 40 | Brad Shreve | 11 | W | Randolph Southern | 78-67 | |
| 42 | Scott Wallace | 11 | L | Anderson Highland | 58-59 | |
| 44 | Derek Paschal | 11 | W | Wes-Del | 79-60 | |
| 50 | Scott Freestone | 12 | W | County Tourney-Wapahani | 51-43 | |
| W | County Tourney-Yorktown | 56-44 | ||||
| Coaches | W | County Tourney Final-Daleville | 50-45 | |||
| Head Coach-Stan Daugherty | W | Daleville | 73-45 | |||
| JV Coach-Sam Fields | W | Wapahani | 70-62 | |||
| Freshman Coach-Brian Burcham | W | Madison Grant | 83-77 | |||
| L | Jay County | 68-71 | ||||
| Final Record 21-4 | W | Shenandoah | 89-69 | |||
| W | Knightstown | 67-55 | ||||
| W | Lapel | 71-70 | ||||
| W | Jay County Sectional-Jay County | 67-62 | ||||
| W | Jay County Sectional-Blackford | 60-56 | ||||
| W | Jay County
Sectional Final Eastbrook |
67-58 | ||||
| L | Anderson Regional-Alexandria | 76-81 |