delta basketball
Team
Rosters & Results
1989-90 to 1998-99
1967-68
to 1968-69 1969-70
to 1978-79 1979-80
to 1988-89 1999-2000
to 2008-2009
SEASON RECORDS
*Conference Game
|
|
1989-90 |
|
||||
|
No. |
Name |
Grade |
W/L |
Opponent |
Score |
|
|
10 |
Brad Shreve |
12 |
L | Alexandria | 57-68 | |
| 14 | Jason Bell | 12 | W | Pendleton Heights | 62-59 | |
| 22 | Darrin Sullivan | 12 | W | Cowan | 71-46 | |
| 24 | Matt Manor | 11 | L | Muncie South | 71-73 | |
| 32 | Jared Lanich | 12 | L | Yorktown | 88-103 | |
| 34 | Brett Volpp | 11 | W | Blackford | 76-64 | |
| 42 | Scott Wallace | 12 | W | Monroe Central | 60-47 | |
| 44 | Derek Paschal | 12 | W | Randolph Southern | 81-77 | |
| 50 | Rob Licht | 11 | W | Wes-Del | 74-53 | |
| 54 | Andy Lewman | 12 | L | County Tourney-Wes-Del | 64-65 | |
|
|
W | Daleville | 70-53 | |||
| Coaches | L | Wapahani | 64-80 | |||
| Head Coach-Sam Fields | L | Mt. Vernon | 63-83 | |||
| JV Coach-Chris Keesling | L | Madison Grant | 68-73 | |||
| Freshman Coach-Brian Burcham | W | Frankton | 97-87 | |||
|
Assistant Coach-P.J. Smothers |
L | Jay County | 68-73 | |||
| L | Shenandoah | 75-81 | ||||
|
Final Record 11-10 |
W | Knightstown | 62-55 | |||
| W | Lapel | 76-69 | ||||
| W | Blackford Sectional-Jay County | 50-49 | ||||
| L | Blackford Sectional-Blackford | 50-66 | ||||
| 1990-91 | ||||||
| No. |
Name |
Grade | W/L | Opponent | Score | |
| 14 |
Randy Wilson |
10 | L | Pendleton Heights | 53-68 | |
| 24 |
Matt Manor |
12 | L | Cowan | 51-57 | |
| 30 | Ryan Davis | 10 | L | Muncie South | 47-81 | |
| 32 | Rodney Cripe | 11 | W | Yorktown | 61-55 | |
| 34 | Brett Volpp | 12 | L | Blackford | 77-83 | |
| 40 | Shane Hartman | 11 | W | Monroe Central | 51-48 | |
| 42 | Jeremy Wright | 10 | L | Alexandria | 54-72 | |
| 44 | Thane Bushong | 11 | L | Wes-Del | 56-57 | |
| 50 | Rob Licht | 12 | W | County Tourney-Wes-Del | 47-41 | |
| L | County Tourney-Cowan | 50-51 | ||||
|
Coaches |
W | Daleville | 86-54 | |||
| Head Coach-Sam Fields | L | Randolph Southern | 45-56 | |||
| JV Coach-Chris Keesling | L | Wapahani | 50-69 | |||
| Freshman Coach-Brian Burcham | L | Mt. Vernon | 52-98 | |||
| L | Madison Grant | 75-76 | ||||
| Final Record 5-17 | L | Jay County | 60-79 | |||
| L | Shenandoah | 59-93 | ||||
| L | Frankton | 56-84 | ||||
| L | Lapel | 58-82 | ||||
| L | Knightstown | 53-55 | ||||
| W-OT |
Jay County Sectional-Jay County |
65-61 |
||||
| L |
Jay County Sectional |
39-45 | ||||
| 1991-92 | ||||||
|
No. |
Name | Grade | W/L |
Opponent |
Score | |
| 14 | Randy Wilson | 11 | L |
Pendleton Heights |
49-58 | |
| 24 | Tyce Stebbins | 10 | W |
Cowan |
46-43 | |
| 30 | Ryan Davis | 11 | L | Muncie South | 51-53 | |
| 34 | Ryan Keesling | 11 | L | Yorktown | 51-53 | |
| 40 | Shane Hartman | 12 | L | Blackford | 50-62 | |
| 42 | Jeremy Wright | 11 | W | Monroe Central | 62-50 | |
| 44 | Thane Bushong | 12 | L | Alexandria | 59-90 | |
| 52 | Phil Greene | 11 | W | Wes-Del | 76-56 | |
| 54 | Ryan Freestone | 11 | L | County Tourney-Yorktown | 41-54 | |
| L | Daleville | 51-52 | ||||
| Coaches | W | Randolph Southern | 61-48 | |||
| Head Coach Sam Fields | L | Wapahani | 55-58 | |||
| JV Coach-Randy Glaze | L | Mt. Vernon | 51-74 | |||
| Freshman Coach-Brian Burcham | L | Madison Grant | 61-67 | |||
| L | Jay County | 68-77 | ||||
| Final Record 6-14 | W | Shenandoah | 95-76 | |||
| W | Knightstown | 64-53 | ||||
| L | Frankton | 61-74 | ||||
| L | Lapel | 70-89 | ||||
| L | Jay County Sectional-Jay County | 56-66 | ||||
| 1992-93 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 14 | Randy Wilson | 12 | L | Pendleton Heights | 61-62 | |
| 22 | Greg Wilson | 11 | W | Cowan | 66-50 | |
| 24 | Tyce Stebbins | 11 | L | Muncie South | 47-60 | |
| 30 | Ryan Davis | 12 | L | Yorktown | 45-47 | |
| 32 | Matt Wright | 10 | L | Blackford | 59-61 | |
| 34 | Ryan Keesling | 12 | W | Monroe Central | 61-29 | |
| 40 | Ryan Finnegan | 10 | L | Alexandria | 61-66 | |
| 42 | Jeremy Wright | 12 | W | Wes-Del | 49-33 | |
| 44 | Brian Flowers | 12 | W | County Tourney-Yorktown | 58-43 | |
| 50 | Kyle Wagnor | 12 | W | County Tourney-Daleville | 70-43 | |
| 52 | Phil Greene | 12 | W | County Tourney Final-Wapahani | 40-35 | |
| 54 | Gabe LaGrange | 10 | W | Daleville | 64-58 | |
| W | Randolph Southern | 58-43 | ||||
| Coaches | W | Wapahani | 62-56 | |||
| Head Coach-Paul Keller | W | Mt. Vernon | 36-30 | |||
| JV Coach-Randy Glaze | W | Madison Grant | 69-60 | |||
| Assistant Coach-Jim Voelz | W | Jay County | 70-44 | |||
| Freshman Coach-Brian Burcham | L | Knightstown | 69-75 | |||
| Assistant Coach-Brad Himes | W | Shenandoah | 68-67 | |||
| L | Frankton | 41-44 | ||||
| Final Record 17-8 | W | Lapel | 65-63 | |||
| W | Jay County Sectional-Wes-Del | 74-48 | ||||
| W | Jay County
Sectional Final Jay County |
72-56 | ||||
| W | Anderson
Regional Muncie Central |
60-55 | ||||
| L | Anderson
Regional Fianl Anderson |
52-77 | ||||
| 1993-94 | ||||||
|
No. |
Name | Grade | W/L | Opponent | Score | |
| 10 | Justin Ullom | 10 | L | Pendleton Heights | 55-76 | |
| 14 | J.J. Frasier | 11 | L | Cowan | 58-60 | |
| 24 | Tyce Stebbins | 12 | L | Muncie South | 48-69 | |
| 30 | Matt Wright | 11 | W | Yorktown | 72-62 | |
| 32 | Aaron Shunk | 11 | W | Blackford | 77-74 | |
| 34 | Kris Groninger | 11 | W | Monroe Central | 73-53 | |
| 40 | Ryan Finnegan | 11 | L | Alexandria | 55-72 | |
| 42 | T.J. Shank | 11 | W | Wes-Del | 67-64 | |
| 44 | Chad Smith | 11 | W-2OT | County Tourney-Wapahani | 59-53 | |
| 50 | Tyson Montgomery | 11 | L | County Tourney-Daleville | 62-65 | |
| 52 | Mike Hartnagel | 11 | W | Daleville | 64-48 | |
| 54 | Gabe LaGrange | 11 | L | Wapahani | 42-45 | |
| W-2OT | Mt. Vernon | 78-75 | ||||
| Coaches | W | Jay County | 62-57 | |||
| Head Coach-Paul Keller | W | Shenandoah | 72-47 | |||
| JV Coach-Randy Glaze | W | Knightstown | 79-52 | |||
| Freshman Coach-David Reade | W | Eastern Hancock | 62-54 | |||
| W | Frankton | 64-56 | ||||
| Final Record 13-8 | W | Lapel | 57-47 | |||
| L-OT | Jay County Sectional-Wapahani | 48-50 | ||||
| 1994-95 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Bryce Conyers | 11 | L | Pendleton Heights | 59-61 | |
| 14 | Patrick Jackson | 9 | W | Cowan | 72-48 | |
| 24 | Mike Hall | 11 | L | Muncie South | 44-62 | |
| 30 | Justin Ullom | 11 | W | Yorktown | 58-47 | |
| 32 | Aaron Shunk | 12 | W | Blackford | 69-62 | |
| 34 | Kris Groninger | 12 | W | Monroe Central | 83-54 | |
| 40 | Ryan Finnegan | 12 | W | Wes-Del | 68-51 | |
| 42 | Tyce Shideler | 9 | W | County Tourney-Yorktown | 55-45 | |
| 44 | Chad Smith | 12 | L | County Tourney-Wes-Del | 58-60 | |
| 50 | Rob Grimes | 11 | W | Daleville | 59-48 | |
| W | Wapahani | 52-43 | ||||
| Coaches | L | Mt. Vernon | 81-68 | |||
| Head Coach-Paul Keller | L | Madison Grant | 62-63 | |||
| JV Coach-Randy Glaze | L | Alexandria | 80-81 | |||
| Assistant Coach-Rick Painter | W | Jay County | 58-54 | |||
| Freshman Coach-David Reade | W | Shenandoah | 52-42 | |||
| W | Knightstown | 80-48 | ||||
| Final Record 13-8 | W | Eastern Hancock | 71-51 | |||
| L | Frankton | 48-61 | ||||
| W | Lapel | 81-40 | ||||
| L | Jay County Sectional-Jay County | 43-48 | ||||
| 1995-96 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Patrick Jackson | 10 | W | Pendleton Heights | 88-87 | |
| 22 | Billy Lynch | 11 | W | Cowan | 77-70 | |
| 24 | Aaron Parris | 11 | L | Muncie South | 71-90 | |
| 30 | Justin Ullom | 12 | W | Yorktown | 73-41 | |
| 32 | Josh Capstick | 12 | W | Blackford | 100-54 | |
| 34 | Bryce Conyers | 12 | L | Monroe Central | 58-65 | |
| 40 | Chad Oakley | 11 | W | Wes-Del | 50-44 | |
| 42 | Tyler Stelter | 11 | L | Alexandria | 58-60 | |
| 44 | Tyce Shideler | 10 | L | County Tourney-Wapahani | 65-61 | |
| 50 | Rob Grimes | 12 | W | County Tourney-Yorktown | 65-43 | |
| 52 | Rob Robbins | 9 | W | County Tourney Final-Daleville | 70-51 | |
| 54 | Roosevelt Jackson | 11 | W | Wapahani | 63-51 | |
| W | Mt. Vernon | 86-52 | ||||
| Coaches | L | Madison Grant | 50-67 | |||
| Head Coach-Paul Keller | L | Jay County | 48-56 | |||
| JV Coach-Randy Glaze | W | Shenandoah | 68-60 | |||
| Assistant Coach-Michael Gasaway | W | Knightstown | 79-60 | |||
| Assistant Coach-Rick Painter | W | Eastern Hancock | 85-52 | |||
| Freshman Coach-David Reade | W | Frankton | 72-40 | |||
| W | Lapel | 104-38 | ||||
| Final Record 16-6 | W | Jay County Sectional-Wes-Del | 63-52 | |||
| L | Jay county Sectional-Jay County | 51-64 | ||||
| 1996-97 | ||||||
|
No. |
Name | Grade | W/L | Opponent | Score | |
| 10 | Patrick Jackson | 11 | W | Blackford | 77-50 | |
| 20 | Jared Conatser | 11 | W | Muncie Burris | 87-37 | |
| 22 | Billy Lynch | 12 | L | Pendleton Heights* | 68-75 | |
| 24 | Lucas Manor | 11 | W | Cowan | 87-46 | |
| 32 | Adam Shunk | 11 | L | Muncie South | 62-89 | |
| 34 | Nathan Calvert | 11 | L | Yorktown | 71-75 | |
| 40 | Chad Oakley | 12 | W | Hamilton Southeastern* | 63-45 | |
| 32 | Rob Robbins | 10 | W | Rushville* | 93-73 | |
| 44 | Tyce Shideler | 11 | W | Wes-Del | 90-42 | |
| 50 | Aaron Parris | 12 | W | County Tourney-Daleville | 127-26 | |
| 54 | Roosevelt Jackson | 12 | W | County Tourney-Yorktown | 65-58 | |
| W | County Tourney Final-Wapahani | 90-58 | ||||
| Coaches | W | Daleville | 103-65 | |||
| Head Coach-Paul Keller | W | Blue River | 67-59 | |||
| JV Coach-Randy Glaze | L | Wapahani | 61-79 | |||
| Assistant Coach-Michael Gasaway | W | Mt. Vernon* | 70-43 | |||
| Assistant Coach-Kerry Zebendon | W-OT | Greenfield Central* | 77-73 | |||
| Assistant Coach-Rick Painter | W | Jay County | 75-55 | |||
| W | New Palestine* | 74-60 | ||||
| Final Record 24-5 | W | Alexandria | 75-43 | |||
| W | Shelbyville* | 84-41 | ||||
| W | Jay County Sectional-Wes-Del | 96-51 | ||||
| W | Jay County Sectional-Wapahani | 73-72 | ||||
| W | Anderson Regional-New Palestine | 63-51 | ||||
| W | Anderson
Regional Final Anderson |
56-48 | ||||
| W | Indianapolis
Semi-State Indianapolis Cathedral |
59-48 | ||||
| W | Indianapolis
Semi-State Final Franklin |
61-54 | ||||
| W | State Semi-Final-LaPorte | 57-56 | ||||
| L | State Final-Bloomington North | 54-75 | ||||
| 1997-98 | ||||||
| No. | Name | Grade | W/L | Opponent | Score | |
| 10 | Patrick Jackson | 12 | W | Muncie Burris | 79-33 | |
| 14 | B.J. Crumes | 9 | W | Pendleton Heights* | 68-44 | |
| 20 | Jared Conatser | 12 | W | Cowan | 74-42 | |
| 24 | Lucas Manor | 12 | W | Muncie South | 64-53 | |
| 30 | Bryan Miller | 9 | W | Yorktown | 53-33 | |
| 32 | Adam Shunk | 12 | W | Hamilton Southeastern* | 74-47 | |
| 34 | Nathan Calvert | 12 | W | Rushville* | 74-56 | |
| 40 | Michael Bookmyer | 10 | W | Hall of Fame Classic-T.H. South | 65-57 | |
| 42 | Rob Robbins | 11 | L | Hall of Fame Classic-Noblesville | 69-70 | |
| 44 | Tyce Shideler | 12 | W | Wes-Del | 80-27 | |
| 50 | David Yaudas | 11 | W | Alexandria | 89-63 | |
| 54 | Jacob Everett | 10 | W | County Tourney-Wes-Del | 77-40 | |
| W | County Tourney Final-Yorktown | 75-71 | ||||
| Coaches | W | Daleville | 91-33 | |||
| Head Coach Paul Keller | W | Blue River | 76-54 | |||
| JV Coach-Randy Glaze | W | Wapahani | 93-44 | |||
| Assistant Coach-Michael Gasaway | W | Mt. Vernon* | 90-47 | |||
| Assistant Coach-Kerry Zebendon | W | Greenfield Central* | 89-69 | |||
| Assistant Coach-Rick Painter | W-OT | Jay County | 69-68 | |||
| Freshman Coach-David Reade | W | New Palestine* | 66-50 | |||
| W | Shelbyville* | 92-64 | ||||
| Final Record 22-2 | W | Blackford | 100-54 | |||
| W-2OT | Muncie Sectional-Muncie South | 80-78 | ||||