delta basketball
|
|
State
Tournament |
|
| 1980 | 1985 | 1989 | ||||||||
| No. | Name | Class | No. | Name | Class | No. | Name | Class | ||
| 10/11 |
Scott Clark |
11 | 10 | Darren Gourley | 10 | 10 | Jack Yoder | 12 | ||
| 12/13 |
Craig Thorpe |
12 | 12 | John Williamson | 12 | 12 | Matt Painter | 12 | ||
| 20/21 | Mike Green | 10 | 14 | Terry Faust | 12 | 14 | Jason Bell | 11 | ||
| 22/23 | Larry White | 12 | 22 | Marvin Hawkins | 11 | 22 | Darrin Sullivan | 11 | ||
| 24/25 | Larry Stotler | 11 | 24 | Jeff Weaver | 12 | 24 | Jason Sloan | 12 | ||
| 30/31 | Steve Nelson | 12 | 30 | Andy Brodt | 11 | 30 | Rick Painter | 12 | ||
| 32/33 | David Cross | 10 | 32 | Brian Cross | 12 | 32 | Mike Richman | 12 | ||
| 34/35 | Kelly Riggin | 11 | 34 | William Paschal | 12 | 34 | Mark Gottwald | 12 | ||
| 40/41 | Pete Gottwald | 12 | 40 | Ron Hendricks | 12 | 40 | Brad Shreve | 11 | ||
| 42/43 | Terry Evans | 12 | 42 | Todd Tomlin | 12 | 42 | Scott Wallace | 11 | ||
| 44/45 | Al Holdren | 12 | 44 | Robb Painter | 11 | 44 | Derek Paschal | 11 | ||
| 50/51 | Ron Burgess | 11 | 50 | Carl Greene | 12 | 50 | Scott Freestone | 12 | ||
| Coach Mike Huey |
Coach Stan Daugherty |
Coach Stan Daugherty |
||||||||
| Blackford Sectional | Jay County Sectional | Jay County Sectional | ||||||||
| Wapahani 58-57 |
Eastbrook 58-47 |
Jay County 67-62 |
||||||||
| Blackford 60-53 |
Jay County 48-32 |
Blackford 60-56 |
||||||||
| Blackford 53-51 |
Eastbrook 67-58 |
|||||||||
| Anderson Regional | Anderson Regional | Anderson Regional | ||||||||
| Kokomo 55-54 |
Kokomo 46-47 |
Alexandria 76-81 |
||||||||
| Carmel 48-54 |
||||||||||
| EAGLES | EAGLES | EAGLES | ||||||||
| 1993 | 1997 | 2002 | ||||||||
| 14 | Randy Wilson | 12 | 10 | Patrick Jackson | 11 | 11 | Kyle Ems | 11 | ||
| 22 | Greg Wilson | 11 | 20 | Jared Conatser | 11 | 14 | Antwaun Amerson | 11 | ||
| 24 | Tyce Stebbins | 11 | 22 | Billy Lynch | 12 | 20 | Brian Wright | 12 | ||
| 30 | Ryan Davis | 12 | 24 | Lucas Manor | 11 | 22 | Joey Lynch | 12 | ||
| 32 | Matt Wright | 10 | 32 | Adam Shunk | 11 | 24 | Adam Burcham | 11 | ||
| 34 | Ryan Keesling | 12 | 34 | Nathan Calvert | 11 | 30 | Neal Young | 11 | ||
| 40 | Ryan Finnegan | 10 | 40 | Chad Oakley | 12 | 32 | Edwin Davis | 11 | ||
| 42 | Jeremy Wright | 12 | 42 | Rob Robbins | 10 | 34 | Kelly Robbins | 12 | ||
| 44 | Brian Flowers | 12 | 44 | Tyce Shideler | 11 | 44 | Josh Carmichael | 11 | ||
| 50 | Kyle Wagnor | 12 | 50 | Aaron Parris | 12 | 50 | Brad Wilson | 12 | ||
| 52 | Phil Greene | 12 | 54 | Roosevelt Jackson | 12 | 52 | Jeff Adams | 10 | ||
| 54 | Gabe LaGrange | 10 | 54 | Ryan Rhoades | 12 | |||||
| Coach Paul Keller |
Coach Paul Keller |
Coach Paul Keller |
||||||||
| Jay County Sectional | Jay County Sectional | Yorktown Sectional | ||||||||
| Wes-Del 74-48 |
Wes-Del 96-51 |
Pendleton Heights 57-51 |
||||||||
| Jay County 72-56 |
Wapahani 73-72 |
Mount Vernon 59-50 |
||||||||
| Alexandria 62-49 |
||||||||||
| Anderson Regional | Anderson Regional | Shelbyville Regional | ||||||||
| Muncie Central 60-55 |
New
Palestine 63-51 |
Whiteland 62-54 |
||||||||
| Anderson 52-77 |
Anderson |
Lebanon 50-39 |
||||||||
| Indianapolis Semi-State |
Seymour Semi-State |
|||||||||
| Cathedral 59-48 |
Jasper 65-63 (3 OT) |
|||||||||
| Franklin 61-54 |
||||||||||
| State Championships |
State Championship |
|||||||||
| LaPorte 57-56 |
FW Harding 65-54 |
|||||||||
| Bloomington
North 54-75 |